Gearhart - Seitz Family History
Statistics
Description | Quantity |
Total Individuals | 1,024 |
Total Males | 528 (51.56%) |
Total Females | 479 (46.78%) |
Total Unknown Gender | 17 (1.66%) |
Total Living | 85 |
Total Families | 294 |
Total Unique Surnames | 219 |
Total Photos | 141 |
Total Documents | 26 |
Total Headstones | 25 |
Total Histories | 7 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 2 |
Average Lifespan1 | 61 years, 354 days |
Earliest Birth (John HANKS) | 1470 |
Date of Last GEDCOM Import | 06 Aug 2005 00:00:00 |
Longest Lived1 | Age |
George Washington SEITZ | 103 years 203 days |
Jonathan HAWLEY | 101 years |
Sarah Jane FUNK | 100 years 84 days |
Hannah Buffum | 100 years |
Bethiah Booth | 100 years |
Jacob L. BAKER | 100 years |
Martha Maude BAKER | 99 years |
Pleasant Grant STEELE | 98 years 205 days |
Sophronia SEITZ | 98 years 204 days |
Margery Coe HAWLEY | 97 years 140 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree