Gearhart - Seitz Family History
Pawlet, Rutland, VT
Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Oct 1804 | Pawlet, Rutland, VT | I362 | GearhartSeitz |
2 | ![]() | 27 Apr 1802 | Pawlet, Rutland, VT | I748 | GearhartSeitz |
3 | ![]() | 15 Aug 1808 | Pawlet, Rutland, VT | I358 | GearhartSeitz |
4 | ![]() | 26 Jun 1848 | Pawlet, Rutland, VT | I33 | GearhartSeitz |
5 | ![]() | 24 Sep 1812 | Pawlet, Rutland, VT | I365 | GearhartSeitz |
6 | ![]() | 06 Jan 1816 | Pawlet, Rutland, VT | I41 | GearhartSeitz |
7 | ![]() | 27 Aug 1794 | Pawlet, Rutland, VT | I744 | GearhartSeitz |
8 | ![]() | 19 Apr 1799 | Pawlet, Rutland, VT | I746 | GearhartSeitz |
9 | ![]() | 15 Feb 1818 | Pawlet, Rutland, VT | I366 | GearhartSeitz |
10 | ![]() | 10 Dec 1776 | Pawlet, Rutland, VT | I636 | GearhartSeitz |
11 | ![]() | 17 Aug 1810 | Pawlet, Rutland, VT | I364 | GearhartSeitz |
12 | ![]() | 14 Jun 1772 | Pawlet, Rutland, VT | I634 | GearhartSeitz |
13 | ![]() | 11 Aug 1807 | Pawlet, Rutland, VT | I749 | GearhartSeitz |
14 | ![]() | 17 May 1793 | Pawlet, Rutland, VT | I743 | GearhartSeitz |
15 | ![]() | 11 Jan 1803 | Pawlet, Rutland, VT | I361 | GearhartSeitz |
16 | ![]() | 31 Dec 1774 | Pawlet, Rutland, VT | I635 | GearhartSeitz |
17 | ![]() | 07 Dec 1778 | Pawlet, Rutland, VT | I43 | GearhartSeitz |
18 | ![]() | 12 Jun 1797 | Pawlet, Rutland, VT | I745 | GearhartSeitz |
19 | ![]() | 23 Apr 1815 | Pawlet, Rutland, VT | I751 | GearhartSeitz |
20 | ![]() | 11 Aug 1800 | Pawlet, Rutland, VT | I360 | GearhartSeitz |
21 | ![]() | 18 Apr 1813 | Pawlet, Rutland, VT | I750 | GearhartSeitz |
22 | ![]() | 26 Apr 1792 | Pawlet, Rutland, VT | I742 | GearhartSeitz |
23 | ![]() | 11 Feb 1801 | Pawlet, Rutland, VT | I747 | GearhartSeitz |
24 | ![]() | 17 Oct 1806 | Pawlet, Rutland, VT | I363 | GearhartSeitz |
25 | ![]() | 1832c | Pawlet, Rutland, VT | I721 | GearhartSeitz |
26 | ![]() | 1826c | Pawlet, Rutland, VT | I720 | GearhartSeitz |
27 | ![]() | 1834c | Pawlet, Rutland, VT | I722 | GearhartSeitz |
28 | ![]() | 1777 | Pawlet, Rutland, VT | I44 | GearhartSeitz |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Sep 1830 | Pawlet, Rutland, VT | I633 | GearhartSeitz |
2 | ![]() | 18 Sep 1795 | Pawlet, Rutland, VT | I744 | GearhartSeitz |
3 | ![]() | 12 Aug 1778 | Pawlet, Rutland, VT | I635 | GearhartSeitz |
4 | ![]() | 1859 | Pawlet, Rutland, VT | I43 | GearhartSeitz |
5 | ![]() | 04 Mar 1839 | Pawlet, Rutland, VT | I745 | GearhartSeitz |
6 | ![]() | 22 Mar 1850 | Pawlet, Rutland, VT | I751 | GearhartSeitz |
7 | ![]() | 30 Apr 1861 | Pawlet, Rutland, VT | I750 | GearhartSeitz |
8 | ![]() | 18 May 1792 | Pawlet, Rutland, VT | I742 | GearhartSeitz |
9 | ![]() | 30 Jul 1807 | Pawlet, Rutland, VT | I625 | GearhartSeitz |
10 | ![]() | 16 May 1860 | Pawlet, Rutland, VT | I741 | GearhartSeitz |
11 | ![]() | 1840 | Pawlet, Rutland, VT | I44 | GearhartSeitz |
12 | ![]() | 31 Oct 1809 | Pawlet, Rutland, VT | I626 | GearhartSeitz |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | HANKS / PEPPER | 24 Jun 1835 | Pawlet, Rutland, VT | F23 | GearhartSeitz |
2 | HANKS / PERKINS | 10 Apr 1791 | Pawlet, Rutland, VT | F212 | GearhartSeitz |
3 | HANKS / PORTER | 25 Feb 1799 | Pawlet, Rutland, VT | F24 | GearhartSeitz |
4 | HANKS / ROBINSON | 18 Dec 1823 | Pawlet, Rutland, VT | F213 | GearhartSeitz |