Gearhart - Seitz Family History
Taylor, Erie, NY
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1845 | Taylor, Erie, NY | I75 | GearhartSeitz |
2 | ![]() | 14 May 1843 | Taylor, Erie, NY | I32 | GearhartSeitz |
3 | ![]() | 29 Oct 1808 | Taylor, Erie, NY | I45 | GearhartSeitz |
4 | ![]() | 1851 | Taylor, Erie, NY | I77 | GearhartSeitz |
5 | ![]() | 1847 | Taylor, Erie, NY | I76 | GearhartSeitz |
6 | ![]() | 1839 | Taylor, Erie, NY | I74 | GearhartSeitz |
7 | ![]() | 1837 | Taylor, Erie, NY | I73 | GearhartSeitz |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 15 Jan 1858 | Taylor, Erie, NY | I78 | GearhartSeitz |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | HAWLEY / CATLIN | 18 Sep 1834 | Taylor, Erie, NY | F25 | GearhartSeitz |